<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: running vs other</title>
	<link>http://scatterboy.com/2008/12/13/running-vs-other/</link>
	<description>an errand boy sent by grocery clerks</description>
	<pubDate>Sun, 05 Feb 2012 17:15:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: John737</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38618</link>
		<author>John737</author>
		<pubDate>Mon, 22 Jun 2009 07:57:03 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38618</guid>
					<description>Very nice site! &lt;a href="http://aixopey.com/qqaaqt/1.html" rel="nofollow"&gt;cheap viagra&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice site! <a href="http://aixopey.com/qqaaqt/1.html" rel="nofollow">cheap viagra</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John737</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38619</link>
		<author>John737</author>
		<pubDate>Mon, 22 Jun 2009 07:57:08 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38619</guid>
					<description>Very nice site!  [url=http://aixopey.com/qqaaqt/2.html]cheap cialis[/url]</description>
		<content:encoded><![CDATA[<p>Very nice site!  [url=http://aixopey.com/qqaaqt/2.html]cheap cialis[/url]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John737</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38621</link>
		<author>John737</author>
		<pubDate>Mon, 22 Jun 2009 07:57:10 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38621</guid>
					<description>Very nice site! cheap cialis http://aixopey.com/qqaaqt/4.html</description>
		<content:encoded><![CDATA[<p>Very nice site! cheap cialis <a href="http://aixopey.com/qqaaqt/4.html" rel="nofollow">http://aixopey.com/qqaaqt/4.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John737</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38623</link>
		<author>John737</author>
		<pubDate>Mon, 22 Jun 2009 07:57:11 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-38623</guid>
					<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77515</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 07:05:55 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77515</guid>
					<description>Great site. Good info
 buy ,  ,  ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Good info<br />
 buy ,  ,  ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77589</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 07:33:19 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77589</guid>
					<description>Incredible site!
 ,  ,  buy ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>Incredible site!<br />
 ,  ,  buy ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77650</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 07:54:40 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77650</guid>
					<description>Perfect work!
 cheap ,  buy ,  buy ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Perfect work!<br />
 cheap ,  buy ,  buy ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77759</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 08:31:15 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77759</guid>
					<description>Great site. Good info
 buy ,  ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Good info<br />
 buy ,  ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77796</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 08:44:15 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77796</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 ,  ,  cheap ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 ,  ,  cheap ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77860</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 09:06:57 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77860</guid>
					<description>Great work,webmaster,nice design!
 ,  buy ,  ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>Great work,webmaster,nice design!<br />
 ,  buy ,  ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77994</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 09:54:20 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-77994</guid>
					<description>Perfect site, i like it!
 buy ,  ,  buy ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>Perfect site, i like it!<br />
 buy ,  ,  buy ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78266</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 11:35:19 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78266</guid>
					<description>I want to say - thank you for this!
 ,  buy ,  buy ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>I want to say - thank you for this!<br />
 ,  buy ,  buy ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78302</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 11:46:56 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78302</guid>
					<description>It is the coolest site,keep so!
 buy ,  cheap ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>It is the coolest site,keep so!<br />
 buy ,  cheap ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78371</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 12:12:31 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78371</guid>
					<description>Incredible site!
 ,  buy ,  ,  cheap ,  ,</description>
		<content:encoded><![CDATA[<p>Incredible site!<br />
 ,  buy ,  ,  cheap ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78441</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 12:37:40 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78441</guid>
					<description>Excellent site. It was pleasant to me.
 cheap ,  buy ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Excellent site. It was pleasant to me.<br />
 cheap ,  buy ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78478</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 12:52:26 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78478</guid>
					<description>Very interesting site. Hope it will always be alive!
 ,  ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Very interesting site. Hope it will always be alive!<br />
 ,  ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78616</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 13:44:12 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78616</guid>
					<description>Great site. Keep doing.
 cheap ,  cheap ,  buy ,  buy ,  cheap ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 cheap ,  cheap ,  buy ,  buy ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78652</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 13:56:00 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78652</guid>
					<description>It is the coolest site,keep so!
 buy ,  ,  cheap ,  buy ,  buy ,</description>
		<content:encoded><![CDATA[<p>It is the coolest site,keep so!<br />
 buy ,  ,  cheap ,  buy ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78844</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 15:05:04 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78844</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 ,  ,  buy ,  cheap ,  cheap ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 ,  ,  buy ,  cheap ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78873</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 15:16:35 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78873</guid>
					<description>Perfect work!
 ,  ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Perfect work!<br />
 ,  ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78947</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 15:44:34 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-78947</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 cheap ,  ,  ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 cheap ,  ,  ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79025</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 16:14:45 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79025</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 buy ,  buy ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 buy ,  buy ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79432</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 18:56:03 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79432</guid>
					<description>Great site. Keep doing.
 cheap ,  cheap ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 cheap ,  cheap ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79499</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 19:20:06 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79499</guid>
					<description>Nice site! Thank you!
 cheap ,  cheap ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Nice site! Thank you!<br />
 cheap ,  cheap ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79529</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 19:33:49 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79529</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 ,  cheap ,  cheap ,  cheap ,  ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 ,  cheap ,  cheap ,  cheap ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79595</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 19:57:49 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79595</guid>
					<description>Beautiful site!
 ,  ,  cheap ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>Beautiful site!<br />
 ,  ,  cheap ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79701</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 20:35:10 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79701</guid>
					<description>I want to say - thank you for this!
 ,  ,  ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>I want to say - thank you for this!<br />
 ,  ,  ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79804</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 21:12:01 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79804</guid>
					<description>Perfect work!
 ,  buy ,  buy ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>Perfect work!<br />
 ,  buy ,  buy ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79872</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 21:37:53 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79872</guid>
					<description>Great site. Good info
 ,  ,  ,  buy ,  buy ,</description>
		<content:encoded><![CDATA[<p>Great site. Good info<br />
 ,  ,  ,  buy ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79909</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 21:50:09 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79909</guid>
					<description>Perfect work!
 buy ,  ,  buy ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Perfect work!<br />
 buy ,  ,  buy ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79974</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 22:15:25 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-79974</guid>
					<description>If you have to do it, you might as well do it right
 cheap ,  buy ,  ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>If you have to do it, you might as well do it right<br />
 cheap ,  buy ,  ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80045</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 22:41:23 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80045</guid>
					<description>Incredible site!
 ,  ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Incredible site!<br />
 ,  ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80080</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 22:52:28 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80080</guid>
					<description>Perfect site, i like it!
 ,  ,  ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>Perfect site, i like it!<br />
 ,  ,  ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80114</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 23:04:15 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80114</guid>
					<description>Excellent site. It was pleasant to me.
 ,  buy ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Excellent site. It was pleasant to me.<br />
 ,  buy ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80145</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 23:16:31 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80145</guid>
					<description>Great site. Keep doing.
 cheap ,  ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 cheap ,  ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80220</link>
		<author>John930</author>
		<pubDate>Sat, 04 Jul 2009 23:42:02 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80220</guid>
					<description>Incredible site!
 buy ,  ,  buy ,  cheap ,  buy ,</description>
		<content:encoded><![CDATA[<p>Incredible site!<br />
 buy ,  ,  buy ,  cheap ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80482</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 01:21:40 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80482</guid>
					<description>Excellent site. It was pleasant to me.
 ,  cheap ,  cheap ,  cheap ,  buy ,</description>
		<content:encoded><![CDATA[<p>Excellent site. It was pleasant to me.<br />
 ,  cheap ,  cheap ,  cheap ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80549</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 01:46:30 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80549</guid>
					<description>Great site. Keep doing.
 buy ,  ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 buy ,  ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80906</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 03:54:19 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80906</guid>
					<description>Great site. Keep doing.
 ,  buy ,  cheap ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 ,  buy ,  cheap ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80942</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 04:07:15 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80942</guid>
					<description>Perfect work!
 ,  ,  buy ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>Perfect work!<br />
 ,  ,  buy ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80974</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 04:18:23 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-80974</guid>
					<description>Great .Now i can say thank you!
 cheap ,  cheap ,  buy ,  cheap ,  ,</description>
		<content:encoded><![CDATA[<p>Great .Now i can say thank you!<br />
 cheap ,  cheap ,  buy ,  cheap ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81046</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 04:44:01 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81046</guid>
					<description>Nice site! Thank you!
 ,  cheap ,  buy ,  buy ,  buy ,</description>
		<content:encoded><![CDATA[<p>Nice site! Thank you!<br />
 ,  cheap ,  buy ,  buy ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81082</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 04:55:57 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81082</guid>
					<description>Great site. Good info
 ,  buy ,  buy ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Good info<br />
 ,  buy ,  buy ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81116</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 05:07:09 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81116</guid>
					<description>I want to say - thank you for this!
 buy ,  cheap ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>I want to say - thank you for this!<br />
 buy ,  cheap ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81151</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 05:20:14 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81151</guid>
					<description>Incredible site!
 ,  cheap ,  buy ,  buy ,  ,</description>
		<content:encoded><![CDATA[<p>Incredible site!<br />
 ,  cheap ,  buy ,  buy ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81221</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 05:44:37 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81221</guid>
					<description>I bookmarked this guestbook. Thank you for good job!
 buy ,  ,  cheap ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>I bookmarked this guestbook. Thank you for good job!<br />
 buy ,  ,  cheap ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81260</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 05:56:19 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81260</guid>
					<description>Perfect site, i like it!
 cheap ,  ,  cheap ,  cheap ,  ,</description>
		<content:encoded><![CDATA[<p>Perfect site, i like it!<br />
 cheap ,  ,  cheap ,  cheap ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81324</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 06:21:22 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81324</guid>
					<description>Great site. Keep doing.
 buy ,  cheap ,  ,  cheap ,  ,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.<br />
 buy ,  cheap ,  ,  cheap ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81360</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 06:33:07 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81360</guid>
					<description>It is the coolest site,keep so!
 cheap ,  ,  cheap ,  ,  ,</description>
		<content:encoded><![CDATA[<p>It is the coolest site,keep so!<br />
 cheap ,  ,  cheap ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81431</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 06:58:44 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81431</guid>
					<description>Great .Now i can say thank you!
 ,  ,  ,  ,  ,</description>
		<content:encoded><![CDATA[<p>Great .Now i can say thank you!<br />
 ,  ,  ,  ,  ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81467</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 07:10:14 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81467</guid>
					<description>If you have to do it, you might as well do it right
 ,  ,  buy ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>If you have to do it, you might as well do it right<br />
 ,  ,  buy ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81759</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 08:52:44 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81759</guid>
					<description>It is the coolest site,keep so!
 buy ,  buy ,  cheap ,  ,  cheap ,</description>
		<content:encoded><![CDATA[<p>It is the coolest site,keep so!<br />
 buy ,  buy ,  cheap ,  ,  cheap ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
		<link>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81795</link>
		<author>John930</author>
		<pubDate>Sun, 05 Jul 2009 09:06:23 +0000</pubDate>
		<guid>http://scatterboy.com/2008/12/13/running-vs-other/#comment-81795</guid>
					<description>It is the coolest site,keep so!
 ,  ,  cheap ,  ,  buy ,</description>
		<content:encoded><![CDATA[<p>It is the coolest site,keep so!<br />
 ,  ,  cheap ,  ,  buy ,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John930</title>
